![]() |
![]() |
Broker/Owner (308) 254-0913 (308) 254-5588 Fax |
Residential/Commercial Properties Specialist
Office: (308) 254-0913 Broker for 5 Years < i specialize in representing my clients in the purchases and sales of single-family residences and income property within the cities of sidney, lodgepole, dalton, chappell, potter, bridgeport, and kimball. i keep current of all transactions in these areas, and i'm also very knowledgeable with the local building codes. >
|
| Current Listings | |||
| $349,000.00 | Sidney, NE | details | |
| $264,900.00 | 5 Bed 2.5 Bath | Potter, NE | details |
| $245,900.00 | 3+2 Bed 2.5+1 Bath | Sidney, NE | details |
| $210,000.00 | 3 Bed 1+1.75 Bath | Sidney, NE | details |
| $179,500.00 | 2 up / 2 main Bed 1 Bath | Sidney, NE | details |
| $159,000.00 | 3 Bed 2 Bath | Sidney, NE | details |
| $159,000.00 | 3 Bed 2 Bath | Sidney, NE | details |
| $159,000.00 | 3 Bed 1+1/2+3/4 Bath | Potter, NE | details |
| $159,000.00 | 3 Bed 2 Bath | Sidney, NE | details |
| $159,000.00 | 3 Bed 2 Bath | Sidney, NE | details |
| $130,000.00 | 3 Bed 1 Bath | Chappell, NE | details |
| $125,500.00 | 3+2 Bed 1+1 Bath | Sidney, NE | details |
| $125,000.00 | 3 Bed 2 Bath | Lodgepole, NE | details |
| $124,500.00 | 3+2 Bed 1+1 Bath | Sidney, NE | details |
| $115,000.00 | 2+1 Bed 1+1 Bath | Sidney, NE | details |
| $112,000.00 | 2 Bed 1+3/4 Bath | Sidney, NE | details |
| $110,000.00 | Sidney, NE | details | |
| $100,000.00 | Sidney, NE | details | |
| $99,900.00 | 4 Bed 2+1 Bath | Potter, NE | details |
| $99,000.00 | 2+1 Bed 1+3/4 Bath | Sidney, NE | details |
| $97,000.00 | 2+2 Bed 1+1 Bath | Sidney, NE | details |
| $92,000.00 | 2 + 2 Bed 1 + 1 Bath | Sidney, NE | details |
| $88,000.00 | 2 Bed 1 Bath | Sidney, NE | details |
| $80,000.00 | 2 Bed 1.75 Bath | Sidney, NE | details |
| $79,000.00 | 2 Bed 1 + 1/2 Bath | Sidney, NE | details |
| $75,000.00 | Sidney, NE | details | |
| $70,000.00 | 3 Bed 1.75 Bath | Sidney, NE | details |
| $60,000.00 | Sidney, NE | details | |
| $60,000.00 | 2 Bed 1+1 Bath | Lodgepole, NE | details |
| $59,900.00 | 2 Bed 2 Bath | Dalton, NE | details |
| $55,000.00 | Sidney, NE | details | |
| $50,000.00 | 2 Bed 1 Bath | Sunol, NE | details |
| $50,000.00 | Sidney, NE | details | |
| $42,500.00 | 2 up /2 down Bed 1 up/ 1 down Bath | Sidney, NE | details |
| $39,600.00 | 2 Bed 1 Bath | Lodgepole, NE | details |
| $39,000.00 | Sidney, NE | details | |
| $34,900.00 | 2 Bed 1 Bath | Sidney, NE | details |
| $35,000.00 | Sidney, NE | details | |
| $30,000.00 | Sidney, NE | details | |
| $27,000.00 | Sidney, NE | details | |
| $26,000.00 | 4 Bed 1 Bath | Dalton, NE | details |
| $20,000.00 | Sidney, NE | details | |
| $20,000.00 | Sidney, NE | details | |
| $9,900.00 | Sidney, NE | details | |
| $9,900.00 | Sidney, NE | details | |
| $9,900.00 | Sidney, NE | details | |
| $7,500.00 | Sidney, NE | details | |
| $7,500.00 | Sidney, NE | details | |
| $7,500.00 | Sidney, NE | details | |
| $7,500.00 | Sidney, NE | details | |
| $800.00 | 2 Bed 1.5 Bath | Sidney, NE | details |
Click here to close this window